Free · No account
Amazon Seller Fee Calculator
Amazon’s referral fee is a percentage of the item price, the shipping you charge, and any gift wrap — never sales tax. And on a small sale it isn’t just a percentage: most categories carry a minimum, and Amazon charges whichever is greater.
Your sale
- Item price
- $25.00
Amazon fees
- Referral fee
- −$3.75
- Total Amazon fees
- −$3.75
You keep
$21.25
85% of what you charged the buyer.
Add $39.99/month for the Professional subscription — it does not depend on this sale.
Amazon publishes no worked example for the US, so this is a plain $25.00 sale to start from — not a figure Amazon quotes. Change any field to run your own.
The whole range
What you keep at each price in Home and Kitchen
| Item price | Referral fee | You keep | % kept |
|---|---|---|---|
| $1.00 | $0.30* | $0.70 | 70% |
| $5.00 | $0.75 | $4.25 | 85% |
| $10.00 | $1.50 | $8.50 | 85% |
| $25.00 | $3.75 | $21.25 | 85% |
| $50.00 | $7.50 | $42.50 | 85% |
| $100.00 | $15.00 | $85.00 | 85% |
| $250.00 | $37.50 | $212.50 | 85% |
| $500.00 | $75.00 | $425.00 | 85% |
| $1,000.00 | $150.00 | $850.00 | 85% |
| $2,500.00 | $375.00 | $2,125.00 | 85% |
From what you keep to what you made
What’s left after fees is not your profit — it is your revenue minus Amazon’s cut. Fill in what the item cost you and the receipt switches: it shows the profit on that sale, and the margin it represents on what you charged the buyer. Leave it empty and nothing changes.
Amazon’s fee schedule, category by category
| Category | Referral fee | Minimum |
|---|---|---|
| Split into tiersEach slice of the sale is charged at its own rate — the higher rate applies only to the part above the cut-off. | ||
| Appliances - Compact | 15% up to $300.00, then 8% on the rest | $0.30 |
| Electronics AccessoriesBundles containing both a camera device and accessory products are classified under Electronics Accessories. | 15% up to $100.00, then 8% on the rest | $0.30 |
| Fine ArtAmazon states these tiers on “Sales Proceeds”, not on the “total sales price” used for every other category. | 20% up to $100.00, then 15% up to $1,000.00, then 10% up to $5,000.00, then 5% on the rest | $1.00 |
| Furniture | 15% up to $200.00, then 10% on the rest | $0.30 |
| Jewelry | 20% up to $250.00, then 5% on the rest | $0.30 |
| Watches | 16% up to $1,500.00, then 3% on the rest | $0.30 |
| One rate for the whole saleThe sale total decides which single rate applies, and that rate is then charged on every unit of it. | ||
| Baby Products | 8% if the sale total is $10.00 or less, otherwise 15% | $0.30 |
| Beauty, Health, and Personal Care | 8% if the sale total is $10.00 or less, otherwise 15% | $0.30 |
| Clothing and Accessories | 5% if the sale total is $15.00 or less, 10% if the sale total is $20.00 or less, otherwise 17% | $0.30 |
| Grocery and Gourmet | 8% if the sale total is $15.00 or less, otherwise 15% | None |
| Lawn Mowers and Snow Throwers | 15% if the sale total is $500.00 or less, otherwise 8% | $0.30 |
| One flat rateNo cut-off, no tiers. | ||
| Amazon Device Accessories | 45% | $0.30 |
| Appliances - Full-size | 8% | $0.30 |
| Automotive and Powersports | 12% | $0.30 |
| Base Equipment Power Tools | 12% | $0.30 |
| Backpacks, Handbags, and Luggage | 15% | $0.30 |
| Business, Industrial, and Scientific Supplies | 12% | $0.30 |
| Computers | 8% | $0.30 |
| Consumer ElectronicsCertain cell phone devices may require approval. | 8% | $0.30 |
| Eyewear | 15% | $0.30 |
| Footwear | 15% | $0.30 |
| Gift Cards | 20% | None |
| Home and Kitchen | 15% | $0.30 |
| Lawn and Garden | 15% | $0.30 |
| Mattresses | 15% | $0.30 |
| Media - Books, DVD, Music, Software, VideoIn addition to the referral fee, media items incur a closing fee of $1.80 per item. | 15% | None |
| Merchant Fulfilled ServicesFor services offered through Amazon Local Selling. | 20% | $0.30 |
| Musical Instruments and AV Production | 15% | $0.30 |
| Office Products | 15% | $0.30 |
| Pet Supplies | 15% | $0.30 |
| Pet Supplies — veterinary dietsAmazon writes “15%, except 22% for veterinary diets” on the Pet Supplies line. | 22% | $0.30 |
| Sports and Outdoors | 15% | $0.30 |
| Tires | 10% | $0.30 |
| Tools and Home Improvement | 15% | $0.30 |
| Toys and Games | 15% | $0.30 |
| Video Games and Gaming Accessories | 15% | None |
| Video Game Consoles | 8% | None |
| Everything ElseAvailable for products that do not clearly fit within existing categories. | 15% | $0.30 |
The fees that don’t depend on the category
- The minimum
- $0.30 on most categories — the floor a low-priced sale hits before the percentage would, shown per category above.
- Fee base
- List price, shipping costs and any gift-wrapping charges — Amazon says so directly. Sales tax is not part of it.
- Selling plan
- Individual costs $0.99 per item sold. Professional costs $39.99 per month, however much you sell — a subscription, never part of a single sale’s fee.
- Closing fee
- Only the Media category carries one, on top of its referral fee — shown in its note in the table above.
- Selling from the UK
- Amazon prices 52 categories there instead of 38, with a £0.25 minimum instead of $0.30, and no closing fee at all. This page uses the US schedule — the UK calculator uses theirs.
Common questions
How much does Amazon take from a $100 sale?
- $15.00 in Home and Kitchen, leaving you $85.00. That is the referral fee only — FBA pick, pack and storage are charged on weight and size, not on the price, and are not part of this figure.
How much does Amazon take in seller fees?
- The referral fee runs from 5% to 45% depending on the category, across the 38 categories Amazon prices. Most categories also carry a minimum of $0.30 per item, and Amazon charges whichever is greater — never both.
How do I estimate my Amazon selling fees?
- Take the item price, the shipping you charge and any gift wrap — Amazon states that base itself, and sales tax is not part of it. Multiply by your category's referral rate, then compare the result with the category minimum and keep the larger of the two. Add $0.99 per item if you are on the Individual plan.
Does Amazon charge a referral fee on shipping?
- Yes. Amazon says the fee applies to the list price, the shipping costs and any gift-wrapping charges. Sales tax is the one thing it leaves out — which is the opposite of how eBay charges, and why the two answers differ on the same sale.
This is not your Seller Central statement. It covers the referral fee only — not FBA pick, pack, storage or removal fees, which depend on weight and dimensions rather than price. Amazon warns that a product’s fee category may not match the category customers see in the store, so check yours in Seller Central. Check your account for the amounts actually charged.
Verified on . Based on Pricing (Amazon.com Services LLC, Read 2026-07-28). See the method.