Free · No account
Stripe Fee Calculator
Stripe’s three surcharges don’t replace the base rate — they stack on top of it. An international card, entered by hand, that needs converting pays all three at once.
The payment
- Amount received
- $100.00
Stripe fees
- Percentage fee (2.9%)
- −$2.90
- Fixed fee
- −$0.30
- Total Stripe fees
- −$3.20
You keep
$96.80
96.8% of the payment.
Stripe publishes no worked example, so this is a plain $100.00 card payment to start from — not a figure Stripe quotes. Change any field to run your own.
The whole range
What you keep at each amount
| Amount | Stripe fees | You keep | % kept |
|---|---|---|---|
| $10.00 | $0.59 | $9.41 | 94.1% |
| $25.00 | $1.03 | $23.97 | 95.9% |
| $50.00 | $1.75 | $48.25 | 96.5% |
| $100.00 | $3.20 | $96.80 | 96.8% |
| $250.00 | $7.55 | $242.45 | 97% |
| $500.00 | $14.80 | $485.20 | 97% |
| $1,000.00 | $29.30 | $970.70 | 97.1% |
| $2,500.00 | $72.80 | $2,427.20 | 97.1% |
| $5,000.00 | $145.30 | $4,854.70 | 97.1% |
| $10,000.00 | $290.30 | $9,709.70 | 97.1% |
Stripe’s rate, line by line
| Line item | What it adds |
|---|---|
| Base rateOnline card payment, card issued in the US, entered by the customer. | 2.9% |
| Fixed feeAdded to every successful charge, regardless of the amount. | $0.30 |
| International cardThe card was issued outside the United States. Adds to the base rate — does not replace it. | +1.5% |
| Manually entered cardThe number was typed rather than presented by the customer. Adds to the base rate. | +0.5% |
| Currency conversionThe payment needs converting to another currency. Adds to the base rate. | +1% |
This is not your Stripe statement. It covers the standard online card rate for the United States — the base percentage, the fixed fee, and the three surcharges above. Anything else on Stripe’s pricing page is not part of this calculation. Check your Stripe dashboard for the amounts actually charged.
Verified on . Based on Pricing (United States) (Stripe, Inc., Read 2026-07-28). See the method.