Free · No account
PayPal Fee Calculator
PayPal quotes nine different rates, and picking the wrong line costs you more than the fee itself. Two of them read 2.99% — but only one carries no fixed fee.
The payment
- Amount received
- $100.00
PayPal fees
- Percentage fee (3.49%)
- −$3.49
- Fixed fee
- −$0.49
- Total PayPal fees
- −$3.98
You keep
$96.02
96% of the payment.
PayPal publishes no worked example, so this is a plain $100.00 payment to start from — not a figure PayPal quotes. Change any field to run your own.
The whole range
What you keep at each amount, on PayPal Checkout
| Amount | PayPal fees | You keep | % kept |
|---|---|---|---|
| $10.00 | $0.84 | $9.16 | 91.6% |
| $25.00 | $1.36 | $23.64 | 94.6% |
| $50.00 | $2.24 | $47.76 | 95.5% |
| $100.00 | $3.98 | $96.02 | 96% |
| $250.00 | $9.22 | $240.78 | 96.3% |
| $500.00 | $17.94 | $482.06 | 96.4% |
| $1,000.00 | $35.39 | $964.61 | 96.5% |
| $2,500.00 | $87.74 | $2,412.26 | 96.5% |
| $5,000.00 | $174.99 | $4,825.01 | 96.5% |
| $10,000.00 | $349.49 | $9,650.51 | 96.5% |
PayPal’s fee table, line by line
| Payment type | Rate | Fixed fee |
|---|---|---|
| Send/Receive Money for Goods and ServicesThe only rate in the table with no fixed fee. | 2.99% | None |
| PayPal Checkout | 3.49% | $0.49 |
| PayPal Guest Checkout | 3.49% | $0.49 |
| Standard Credit and Debit Card Payments | 2.99% | $0.49 |
| Pay with Venmo | 3.49% | $0.49 |
| QR code Transactions | 2.29% | $0.49 |
| QR code Transactions through third party integratorPayPal states a flat 0.09 USD here, not the per-currency fixed fee. | 2.29% | $0.09 |
| PayPal Pay Later options | 4.99% | $0.49 |
| All Other Commercial Transactions | 3.49% | $0.49 |
What the calculator does not cover
- Currency conversion
- Charged separately when the payment arrives in another currency, and applied on top of everything above. It depends on the buyer, not on what you sell.
- Refunds and chargebacks
- Have their own fees, and they depend on what happens after the sale rather than on the sale itself.
- Micropayments pricing
- A separate opt-in schedule for small payments. This page uses the standard table only.
- The fixed fee follows the currency
- PayPal sets it on the currency received — $0.49 in US dollars — not on where you live.
This is not your PayPal statement. It covers the standard US Merchant Fees table — not micropayments pricing, not PayPal Payments Pro, not chargeback or refund fees, and not currency conversion, which PayPal charges on top of everything here. Check your PayPal account for the amounts actually charged.
Verified on . Based on Merchant Fees (PayPal, Inc., Last updated 2026-07-15). See the method.