Free · No account
eBay Fee Calculator
eBay takes its cut of the whole order — the item, the shipping the buyer paid, and the sales tax eBay collected. That last part is what most calculators leave out, and it is why their answer comes out too high.
Your sale
- Sale total, sales tax included
- $424.00
eBay fees
- Final value fee (rate + per-order fee)
- −$58.06
- Insertion fee
- −$0.35
- Total eBay fees
- −$58.41
Not eBay’s, but off your total
- Sales tax — eBay collects it and remits it
- −$24.00
You keep
$341.59
85.4% of your sale price — the item plus the shipping you charged.
These are the figures from eBay’s own worked example: a $400.00 sale with 6% sales tax, where eBay writes « You make $341.59 ». Change any field above to run your own.
The whole range
What you keep at each price in Most categories
| Item price | eBay fees | You keep | % kept |
|---|---|---|---|
| $10.00 | $2.01 | $7.99 | 79.9% |
| $25.00 | $4.15 | $20.85 | 83.4% |
| $50.00 | $7.55 | $42.45 | 84.9% |
| $100.00 | $14.35 | $85.65 | 85.7% |
| $250.00 | $34.75 | $215.25 | 86.1% |
| $500.00 | $68.75 | $431.25 | 86.3% |
| $1,000.00 | $136.75 | $863.25 | 86.3% |
| $2,500.00 | $340.75 | $2,159.25 | 86.4% |
| $5,000.00 | $680.75 | $4,319.25 | 86.4% |
| $10,000.00 | $1,079.50 | $8,920.50 | 89.2% |
From what you keep to what you made
What’s left after fees is not your profit — it is your revenue minus eBay’s cut. Fill in what the item cost you and the receipt switches: it shows the profit on that sale, and the margin it represents on your sale price. Leave it empty and nothing changes.
eBay’s fee schedule, category by category
| Category | Final value fee | Insertion fee |
|---|---|---|
| Split into tiersEach slice of the sale is charged at its own rate — the higher rate applies only to the part above the cut-off. | ||
| Most categoriesIncludes eBay Motors > Parts & Accessories, Automotive Tools & Supplies, and Safety & Security Accessories. Vehicles have their own fee page. | 13.6% up to $7,500.00, then 2.35% on the rest | $0.35 |
| Books & Magazines, Movies & TV, MusicExcludes Movie NFTs, Vinyl Records and Music NFTs. | 15.3% up to $7,500.00, then 2.35% on the rest | $0.35 |
| Coins & Paper Money (except Bullion) | 13.25% up to $7,500.00, then 2.35% on the rest | $0.35 |
| Select Collectibles (trading cards, comics, CCGs)Comic Books & Memorabilia, Non-Sport Trading Cards, Sports Trading Cards, Collectible Card Games. | 13.25% up to $7,500.00, then 2.35% on the rest | $0.35 |
| Watches, Parts & Accessories | 15% up to $1,000.00, then 6.5% up to $7,500.00, then 3% on the rest | $0.35 |
| Select Business & Industrial (heavy equipment, presses, food trucks) | 3% up to $15,000.00, then 0.5% on the rest | $20.00 |
| Guitars & Basses | 6.7% up to $7,500.00, then 2.35% on the rest | Free |
| One rate for the whole saleThe sale total decides which single rate applies, and that rate is then charged on every dollar of it. | ||
| Coins & Paper Money > Bullion | 13.6% if the sale total is $7,500.00 or less, otherwise 7% | $0.35 |
| Women's Bags & Handbags | 15% if the sale total is $2,000.00 or less, otherwise 9% | $0.35 |
| Jewelry & Watches (except watches) | 15% if the sale total is $5,000.00 or less, otherwise 9% | $0.35 |
| Athletic Shoes (men's and women's)Insertion is free when the starting price is $150 or more. Above $150 there is no per-order fee. | 13.6% if the sale total is $149.99 or less, otherwise 8% | Free |
| One flat rateNo cut-off, no tiers. | ||
| NFT categories | 5% | $0.35 |
The fees that don’t depend on the category
- Per-order fee
- $0.30 on orders of $10.00 or less, $0.40 above that. Charged once per order, on top of the percentage.
- International fee
- 1.65% of the sale total when the buyer or the delivery address is outside the United States and you are not using eBay International Shipping.
- Insertion fee
- The first 250 listings each month are free. After that, listing costs the amount shown in the table above.
- Currency conversion
- 3% when the buyer pays in a currency other than yours. Not included in the calculator above — it depends on the buyer, not on what you list.
This is not your eBay invoice. It covers the standard seller fee schedule — not eBay Store subscription rates, not vehicles (eBay Motors has its own fee page), and not optional listing upgrades such as Bold. Check your eBay seller account for the amounts actually charged.
Verified on . Based on Selling fees (eBay Inc., Read 2026-07-28). See the method.