Free · No account
Square Fee Calculator
Square charges a different rate for each of its nine payment types, and the rate changes again with your plan. Square also never says what its percentage applies to — this page does.
The sale
- Amount charged
- $100.00
Square processing fees
- Processing fee (Tap, dip, or swipe)
- −$2.75
- Total Square fees
- −$2.75
You keep
$97.25
97.3% of the amount charged.
Not part of this sale
Square Free costs $0.00/month per location — billed whether or not you sell anything, and separate from the $97.25 above.
Square publishes no worked example, so this is a plain $100.00 sale to start from — not a figure Square quotes. Square also does not state whether its rate applies before or after sales tax; this calculator applies it to whatever amount you enter below. Change any field to run your own numbers.
The whole range
What you keep at each amount, on Tap, dip, or swipe (Square Free)
| Amount | Square fees | You keep | % kept |
|---|---|---|---|
| $10.00 | $0.41 | $9.59 | 95.9% |
| $25.00 | $0.80 | $24.20 | 96.8% |
| $50.00 | $1.45 | $48.55 | 97.1% |
| $100.00 | $2.75 | $97.25 | 97.3% |
| $250.00 | $6.65 | $243.35 | 97.3% |
| $500.00 | $13.15 | $486.85 | 97.4% |
| $1,000.00 | $26.15 | $973.85 | 97.4% |
| $2,500.00 | $65.15 | $2,434.85 | 97.4% |
| $5,000.00 | $130.15 | $4,869.85 | 97.4% |
| $10,000.00 | $260.15 | $9,739.85 | 97.4% |
Square’s rate table, by plan
| Payment type | Square Free | Square Plus | Square Premium |
|---|---|---|---|
| Tap, dip, or swipeApplies to in-person payments when a card is present. | 2.6% + $0.15 | 2.5% + $0.15 | 2.4% + $0.15 |
| OnlineApplies to card payments made online or through an invoice. | 3.3% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
| Online APIApplies to card payments made within your web or mobile application's workflow using our payments APIs. | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
| ACH bank transfer (via invoice)Applies to payments made on invoices with an ACH bank transfer. | 1% + $0.00 ($1.00 min, no cap) | 1% + $0.00 ($1.00 min, $10.00 cap) | 1% + $0.00 ($1.00 min, $10.00 cap) |
| ACH bank transfer (via API)Applies to ACH transfers through the Web Payments SDK and Payments API. | 1% + $0.00 ($1.00 min, $5.00 cap) | 1% + $0.00 ($1.00 min, $5.00 cap) | 1% + $0.00 ($1.00 min, $5.00 cap) |
| Manual entry or card on fileApplies to payments when a card number is manually entered or when a saved card on file is used. | 3.5% + $0.15 | 3.5% + $0.15 | 3.5% + $0.15 |
| AfterpayYou get paid immediately, but customers pay over time in four installments. | 6% + $0.30 | 6% + $0.30 | 6% + $0.30 |
| Cash or checkApplies to any payment made via cash or check. | 0% + $0.00 | 0% + $0.00 | 0% + $0.00 |
| Bitcoin paymentsApplies to in-person payments where buyer scans a QR code to pay in bitcoin.Square publishes this rate as “0% until 2027”. After that date this figure is no longer valid and the schedule must be read again. | 0% + $0.00 | 0% + $0.00 | 0% + $0.00 |
What the calculator does not cover
- What the percentage applies to
- Square's Pricing page never says whether its rate applies before or after sales tax. This calculator applies it to the amount you enter — it does not guess at a rule Square has not published.
- The monthly subscription
- Square Plus and Square Premium cost a fixed amount per location, per month, whether or not you sell anything. It is shown separately from the calculator's result — never subtracted from a single sale.
- Disputes and chargebacks
- Have their own fees, and they depend on what happens after the sale rather than on the sale itself.
- Gift cards and hardware
- Loading a gift card is priced separately from processing a payment, and Square's readers and terminals carry their own cost.
This is not your Square statement. It covers the standard processing rates on Square's Pricing page — not disputes or chargebacks, not gift card loading (a separate 2.5% fee on Free and Plus, none on Premium), not hardware, and not any other Square product subscription beyond the plan fee shown here. Check your Square dashboard for the amounts actually charged.
Verified on . Based on Pricing (Block, Inc., Read 2026-07-28). See the method.