Free · No account
eBay Fee Calculator UK
Selling is now free for private sellers based in the UK — no final value fee, no regulatory fee. The schedules that still cost money are the business seller one and the one for private sellers living outside the UK, and they are three different sets of numbers. So the first question here is not what you sell. It is who you are.
Your sale
- Sale total, any tax included
- £100.00
eBay fees
- Final value fee (rate + per-order fee)
- −£12.30
- Regulatory operating fee (0.35%)
- −£0.35
- Total eBay fees
- −£12.65
You keep
£87.35
87.4% of your sale price — the item plus the postage you charged.
Before VAT
eBay lists business seller fees exclusive of VAT, so the fees above are what it charges before VAT at 20% is added. Private seller fees are listed the other way round — inclusive of VAT — so the two schedules cannot be compared rate against rate.
eBay publishes no worked example for the UK, so this is a plain £100.00 sale to start from — not a figure eBay quotes. Change any field to run your own numbers.
The whole range
What a business seller keeps at each price in Clothes, Shoes & Accessories
| Item price | eBay fees | You keep | % kept |
|---|---|---|---|
| £10.00 | £1.53 | £8.47 | 84.7% |
| £25.00 | £3.46 | £21.54 | 86.2% |
| £50.00 | £6.53 | £43.47 | 86.9% |
| £100.00 | £12.65 | £87.35 | 87.4% |
| £250.00 | £31.03 | £218.97 | 87.6% |
| £500.00 | £61.65 | £438.35 | 87.7% |
| £1,000.00 | £122.90 | £877.10 | 87.7% |
| £2,500.00 | £306.65 | £2,193.35 | 87.7% |
| £5,000.00 | £612.90 | £4,387.10 | 87.7% |
| £10,000.00 | £1,225.40 | £8,774.60 | 87.7% |
From what you keep to what you made
What’s left after fees is not your profit — it is your revenue minus eBay UK’s cut. Fill in what the item cost you and the receipt switches: it shows the profit on that sale, and the margin it represents on your sale price. Leave it empty and nothing changes.
Three sellers, three fee schedules
| Seller | Final value fee | Per-order fee | Regulatory fee | International fee |
|---|---|---|---|---|
| Private seller, based in the UK | None | None | None | 3% of the sale total |
| Private seller, living outside the UK | 12.8% up to £5,000.00, then 3% on the rest | £0.30 | 0.42% | Not published on this page — eBay points to the fee page for your own country |
| Business seller | Depends on the category — see the schedule below | £0.30 up to £10.00, £0.40 above | 0.35% | 1.05% Europe · 1.8% North America · 2% Everywhere else |
The business seller schedule, category by category
| Category | Final value fee |
|---|---|
| Split into tiersEach slice of the sale is charged at its own rate — the lower rate above the cut-off applies only to the part above it. | |
| Camcorders, Digital Cameras, Film Photography, Lenses & FiltersPart of Cameras & Photography. | 6.9% up to £1,000.00, then 3% on the rest |
| Women's Bags & HandbagsPart of Clothes, Shoes & Accessories. | 12.9% up to £800.00, then 7% on the rest |
| Coins | 10.9% up to £450.00, then 3% on the rest |
| Desktops & All-In-Ones, Drives & Storage, Enterprise Networking & Servers, Tablets & eBook Readers, Laptops & Netbooks, Printers & ScannersPart of Computers, Tablets & Networking. | 6.9% up to £1,000.00, then 3% on the rest |
| Holidays & Travel | 7.9% up to £650.00, then 3% on the rest |
| Home, Furniture & DIYSome subcategories are charged differently — each has its own row. | 11.9% up to £500.00, then 7.9% on the rest |
| Appliances, DIY Tools & Workshop EquipmentPart of Home, Furniture & DIY. | 6.9% up to £400.00, then 3% on the rest |
| Power Strips & Surge ProtectorsPart of Home, Furniture & DIY. | 9.9% up to £250.00, then 7.9% on the rest |
| Furniture, Bath, Other Home Plumbing & FixturesPart of Home, Furniture & DIY. | 10.9% up to £500.00, then 7.9% up to £1,000.00, then 3% on the rest |
| Jewellery & WatchesSome subcategories are charged differently — each has its own row. | 14.9% up to £1,000.00, then 4% on the rest |
| Watches, Parts & AccessoriesPart of Jewellery & Watches. | 12.9% up to £750.00, then 3% on the rest |
| Mobile & Smart PhonesPart of Mobile Phones & Communication. | 6.9% up to £1,000.00, then 3% on the rest |
| DVD, Blu-ray & Home Cinema, Headphones, Home Audio & HiFi Separates, TelevisionsPart of Sound & Vision. | 6.9% up to £1,000.00, then 3% on the rest |
| TentsPart of Toys & Games. | 10.9% up to £250.00, then 7.9% on the rest |
| Vehicle Parts & AccessoriesSome subcategories are charged differently — each has its own row. | 9.5% up to £750.00, then 3% on the rest |
| Tyres, GPS & Sat Nav Devices, Power Tools & EquipmentPart of Vehicle Parts & Accessories. | 6.9% up to £750.00, then 3% on the rest |
| Video Game ConsolesPart of Video Games & Consoles. | 6.9% up to £400.00, then 2% on the rest |
| One rate for the whole saleOne figure decides which single rate applies, and that rate is then charged on the whole sale total. On Trainers the deciding figure is the item price on its own — postage and taxes do not count towards it, even though the rate is charged on them. | |
| Men's Trainers, Women's TrainersPart of Clothes, Shoes & Accessories.The item selling price excludes postage, and any other additional fees or taxes. For Trainers sold through Authenticity Guarantee with a free postage label provided, there is no final value fee charged on postage. | 11.9% if the item price alone is £99.99 or less, otherwise 7% |
| One flat rateNo cut-off, no tiers. | |
| Antiques | 10.9% |
| ArtSome subcategories are charged differently — each has its own row. | 10.9% |
| Art NFTsPart of Art. | 5% |
| Baby | 10.9% |
| Books, Comics & Magazines | 9.9% |
| Business, Office & Industrial | 12.5% |
| Cameras & PhotographySome subcategories are charged differently — each has its own row. | 9.9% |
| Clothes, Shoes & AccessoriesSome subcategories are charged differently — each has its own row. | 11.9% |
| CollectablesSome subcategories are charged differently — each has its own row. | 10.9% |
| Emerging NFTs, Non-Sport Trading Card NFTsPart of Collectables. | 5% |
| Computers, Tablets & NetworkingSome subcategories are charged differently — each has its own row. | 9.9% |
| Crafts | 12.9% |
| Dolls & Bears | 10.9% |
| Event Tickets | 12.9% |
| Films & TVSome subcategories are charged differently — each has its own row. | 9.9% |
| Film NFTsPart of Films & TV. | 5% |
| Garden & Patio | 10.9% |
| Health & BeautySome subcategories are charged differently — each has its own row. | 10.9% |
| Hair Extensions & WigsPart of Health & Beauty. | 11.9% |
| Electronic Smoking, Parts & AccessoriesPart of Health & Beauty. | 12.9% |
| Mobile Phones & CommunicationSome subcategories are charged differently — each has its own row. | 9.9% |
| MusicSome subcategories are charged differently — each has its own row. | 9.9% |
| Music NFTsPart of Music. | 5% |
| Musical Instruments & DJ Equipment | 10.9% |
| Pet Supplies | 12.9% |
| Pottery, Ceramics & Glass | 10.9% |
| Sound & VisionSome subcategories are charged differently — each has its own row. | 9.9% |
| Sporting Goods | 10.9% |
| Sports MemorabiliaSome subcategories are charged differently — each has its own row. | 10.9% |
| Sport Trading Card NFTsPart of Sports Memorabilia. | 5% |
| Stamps | 10.9% |
| Toys & GamesSome subcategories are charged differently — each has its own row. | 10.9% |
| CCG NFTsPart of Toys & Games. | 5% |
| Video Games & ConsolesSome subcategories are charged differently — each has its own row. | 9.9% |
| Wholesale & Job Lots | 12.9% |
| Everything ElseSome subcategories are charged differently — each has its own row. | 12.9% |
| Memorials & FuneralsPart of Everything Else. | 11.9% |
The fees that don’t depend on the category
- Per-order fee
- A business seller pays £0.30 on orders of £10.00 or less and £0.40 above that; a private seller outside the UK pays £0.30. Charged once per order, on top of the percentage.
- Regulatory operating fee
- 0.35% of the sale total for a business seller, 0.42% for a private seller outside the UK. A UK-based private seller pays none.
- International fee
- A business seller pays it by destination — 1.05% Europe · 1.8% North America · 2% Everywhere else — while a UK-based private seller pays a single 3%. It is the one selling fee a UK private seller still meets.
- Insertion fee
- A private seller gets 300 free listings a month — 400 with a Shop subscription — and pays £0.35 beyond that. For a business seller the amount depends on the Shop plan, which this calculator does not cover.
- Dispute fee
- £14.00 for a business seller and £16.80 for a private seller, when a buyer opens a payment dispute and eBay decides against you. Not included above — it depends on the buyer.
- Currency conversion
- 2.5% when the buyer pays in a currency other than yours. Not included above — it depends on the buyer, not on what you list.
- VAT on the fees
- eBay lists business seller fees exclusive of VAT and private seller fees inclusive of VAT at 20%. A business seller’s invoice therefore comes to more than the figures above.
- The reduced per-order fee
- Some older Collectables and Home, Furniture & DIY listings carry a £0.10 per-order fee on orders up to £10.00. It depends on when the listing was created, so the calculator cannot work it out from the price.
This is not your eBay invoice. It covers the standard eBay.co.uk fee schedules — not Shop subscription rates, not vehicles or property, not the higher rates charged to a Below Standard seller, and not optional listing upgrades. Business seller fees are listed by eBay exclusive of VAT and private seller fees inclusive of VAT at 20%, so the two cannot be compared rate against rate. Check your eBay seller account for the amounts actually charged.
Verified on . Based on Fees for business sellers (eBay Inc., Last updated 12 February 2026) and Fees for private sellers (eBay Inc., Last updated 1 October 2024). See the method.